Crypto
$20,970.92
Répartition par token
| Catégorie | Valeur USD | % |
|---|---|---|
| Bitcoin | $13,215.71 | 64.8% |
| USD | $5,310.73 | 26.1% |
| HYPE | $859.89 | 4.2% |
| PENGU | $551.76 | 2.7% |
| RAY-CLMM-SPCX-SPCXx | $175.21 | 0.9% |
| ETH | $141.83 | 0.7% |
| RAY-CLMM-NVDAx-USDC | $93.15 | 0.5% |
| MET-DLMM-TKN-F5tf-SOL-78kt | $28.59 | 0.1% |
| SOL | $7.42 | 0.0% |
Positions Spot
$14,822.59| Asset | Quantité | Valeur USD | P&L | |
|---|---|---|---|---|
BTC Long Termbc1que…6tw5$7,288.74 | ||||
BTC | 0.11365918 | $7,288.74 | — | |
Main Wallet0x8e2c…f21e$3,154.16 | ||||
UBTC | 0.0246905152 | $1,583.74 | +$40.45+2.62% | |
HYPELong Terme | 13.07303728 | $859.89 | +$498.32+137.83% | |
USDC | 661.44940151 | $661.45 | — | |
Ethereum | 0.0260378337932869 | $49.09 | — | |
BTC DeFi0x5a67…b4d0$2,721.40 | ||||
WBTC | 0.03389709 | $2,173.40 | — | |
USDT | 547.991963 | $547.61 | — | |
Ethereum | 0.000209314468873104 | $0.39 | — | |
Save Stablecoin0xfd3a…e943$995.97 | ||||
USDC | 994.934152 | $994.83 | — | |
Ethereum | 0.000599718905587584 | $1.13 | — | |
Abstract Wallet0xe798…1929$654.91 | ||||
Pudgy PenguinsXP Abstract | 90018.027828 | $551.76 | -$5.58-1.00% | |
Ethereum | 0.0483885562170224 | $91.22 | — | |
USDC | 11.923793 | $11.92 | — | |
Main Wallet SolanaF7jit8…yyVi$7.42 | ||||
Solana | 0.097430054 | $7.42 | — | |
- BTC Long Termbc1que…6tw5$7,288.74
BTC
$7,288.74
- Main Wallet0x8e2c…f21e$3,154.16
UBTC
$1,583.74
+$40.45 (+2.62%)
HYPELong Terme
$859.89
+$498.32 (+137.83%)
USDC
$661.45
Ethereum
$49.09
- BTC DeFi0x5a67…b4d0$2,721.40
WBTC
$2,173.40
USDT
$547.61
Ethereum
$0.39
- Save Stablecoin0xfd3a…e943$995.97
USDC
$994.83
Ethereum
$1.13
- Abstract Wallet0xe798…1929$654.91
Pudgy PenguinsXP Abstract
$551.76
-$5.58 (-1.00%)
Ethereum
$91.22
USDC
$11.92
- Main Wallet SolanaF7jit8…yyVi$7.42
Solana
$7.42
Positions Perp
$501.17| Asset | Quantité | Valeur USD | P&L | |
|---|---|---|---|---|
HYPE Perpetual0x8e2c…f21eSHORT x5 | Entrée : $39.6568 | 7.62 | $501.17 | -$198.98 |
HYPE Perpetual0x8e2c…f21e
SHORT x5 | Entrée : $39.6568 | PnL : $-198.98
$501.17
-$198.98
Positions DeFi
| Asset | Quantité | Valeur USD | P&L | |
|---|---|---|---|---|
BTC DeFi0x5a67…b4d0$2,169.83 | ||||
YO — yoBTCLending | 0.0264381 | $1,695.61 | — | |
YO — yoBTCLending | 0.00739419 | $474.23 | — | |
Main Wallet0x8e2c…f21e$1,600.79 | ||||
limUSDStakingLiminal | 995.44514537099 | $995.45 | — | |
Staked USDMStakingMonetrix | 596.428073791088 | $602.63 | — | |
USDCStaking | 2.721492 | $2.72 | — | |
Save Stablecoin0xfd3a…e943$1,494.12 | ||||
limUSDStakingLiminal | 990.262299384575 | $990.26 | — | |
Staked USDMStakingMonetrix | 498.673318790559 | $503.86 | — | |
Main Wallet SolanaF7jit8…yyVi$296.94 | ||||
Raydium CLMM — SPCX/SPCXxLP | 1.28906745 | $175.21 | — | |
Raydium CLMM — NVDAx/USDCLP | 44.38223609 | $93.15 | — | |
Meteora DLMM — TKN-F5tf/SOLLPMeteoraDlmm | 112401.933021 | $28.59 | $0.22rewards | |
- BTC DeFi0x5a67…b4d0$2,169.83
YO — yoBTCLending
$1,695.61
YO — yoBTCLending
$474.23
- Main Wallet0x8e2c…f21e$1,600.79
limUSDStaking
Liminal
$995.45
Staked USDMStaking
Monetrix
$602.63
USDCStaking
$2.72
- Save Stablecoin0xfd3a…e943$1,494.12
limUSDStaking
Liminal
$990.26
Staked USDMStaking
Monetrix
$503.86
- Main Wallet SolanaF7jit8…yyVi$296.94
Raydium CLMM — SPCX/SPCXxLP
$175.21
Raydium CLMM — NVDAx/USDCLP
$93.15
Meteora DLMM — TKN-F5tf/SOLLPmeteoradlmm
$28.59
$0.22 rewards
Positions Polymarket
4 positions$85.48Will George Russell be the 2026 F1 Drivers' Champion?
Mise $11.71 · 40.00 shares
Will Hyperliquid reach $100 by December 31, 2026?
Mise $5.20 · 10.00 shares
USDC
Mise $67.83 · 67.83 shares
Will Lewis Hamilton win the 2026 F1 Belgian Grand Prix?
Mise $2.60 · 20.00 shares